Readings for combined portions
Readings for combined portions
Year 1 |
Year 2 |
Year 3 |
Year 1 |
Year 2 |
Year 3 |
|
Vayakhel-Pekudei |
Chukat-Balak |
|||||
In year 2006, 2009, 2012, 2015, 2018 | In year 2007, 2010, 2013 | In year 2017, 2020 | In year 2006, 2009 | In year 2020 | ||
1. Ex. 35:1-10 | 1. Ex. 37:17-24 | 1. Ex. 39:22-26 | 1. Num. 19:1-9 | 1. Num. 21:21-25 | 1. Num. 22:39-23:5 | |
2. 35:11-20 | 2. 37:25-29 | 2. 39:27-32 | 2. 19:10-17 | 2. 21:26-22:1 | 2. 23:6-12 | |
3. 35:21-29 | 3. 38:1-8 | 3. 39:33-43 | 3. 19:18-20:6 | 3. 22:2-7 | 3. 23:13-26 | |
4. 35:30-36:7 | 4. 38:9-20 | 4. 40:1-8 | 4. 20:7-13 | 4. 22:8-12 | 4. 23:27-30 | |
5. 36:8-19 | 5. 38:21-39:1 | 5. 40:9-16 | 5. 20:14-21 | 5. 22:13-20 | 5. 24:1-13 | |
6. 36:20-38 | 6. 39:2-7 | 6. 40:17-27 | 6. 20:22-21:9 | 6. 22:21-30 | 6. 24:14-25 | |
7. 37:1-16 | 7. 39:8-21 | 7. 40:28-38 | 7. 20:10-20 | 7. 22:31-38 | 7. 25:1-9 | |
Tazri’a-Metzora |
Matot-Masey |
|||||
In year 2006, 2009, 2012, 2015, 2018 | In year 2007, 2010, 2013 | In year 2017, 2020 | In year 2006, 2009, 2012, 2015, 2018 | In year 2007, 2010, 2013, 2016, 2019 | In year 2017, 2020 |
|
1. Lev. 12:1-4 | 1. Lev. 13:40-46 | 1. Leviticus 14:33-38 | 1. Num.30:2-9 | 1. Num.32:1-4 | 1. Num. 33:50-34:15 | |
2. 12:5-8 | 2. 13:47-54 | 2. 14:39-47 | 2. 30:10-13 | 2. 32:5-19 | 2. 34:16-29 | |
3. 13:1-5 | 3. 13:55-59 | 3. 14:48-53 | 3. 30:14-17 | 3. 32:20-27 | 3. 35:1-8 | |
4. 13:6-17 | 4. 14:1-5 | 4. 14:54-15:7 | 4. 31:1-12 | 4. 32:28-42 | 4. 35:9-15 | |
5. 13:18-23 | 5. 14:6-12 | 5. 15:8-15 | 5. 31:13-24 | 5. 33:1-10 | 5. 35:16-29 | |
6. 13:24-28 | 6. 14:13-20 | 6. 15:16-28 | 6. 31:25-41 | 6. 33:11-36 | 6. 35:30-34 | |
7. 13:29-39 | 7. 14:21-32 | 7. 15:29-33 | 7. 31:42-54 | 7. 33:37-49 | 7. 36:1-13 | |
Acharei Mot-Kedoshim |
Nitzavim – Vayelech |
|||||
In year 2006, 2009, 2012, 2015, 2018 | In year 2007, 2010, 2013 | In year 2017, 2020 | In year 2006,2009 | In year 2007, 2010, 2013 |
In year 2011, 2014, 2017, 2020 |
|
1. Lev.16:1-6 | 1. Lev.17:8-12 | 1. Lev.19:15-18 | 1. Deut. 29:9-11 | 1. Deut. 30:1-3 | 1. Deut. 31:7-9 | |
2. 16:7-11 | 2. 17:13-16 | 2. 19:19-22 | 2. 29:12-14 | 2. 30:4-6 | 2. 31:10-13 | |
3. 16:12-17 | 3. 18:1-5 | 3. 19:23-32 | 3. 29:15-28 | 3. 30:7-10 | 3. 31:14-19 | |
4. 16:18-24 | 4. 18:6-21 | 4. 19:33-37 | 4. 30:1-3 | 4. 30:11-14 | 4. 31:20-22 | |
5. 16:25-28 | 5. 18:22-30 | 5. 20:1-7 | 5. 30:4-6 | 5. 30:15-20 | 5. 31:22-24 | |
6. 16:29-34 | 6. 19:1-3 | 6. 20:8-22 | 6. 30:7-10 | 6. 31:1-3 | 6. 31:25-27 | |
7. 17:1-7 | 7. 19:4-14 | 7. 20:23-27 | 7. 30:11-14 | 7. 31:4-6 | 7. 31:28-30 | |
Behar-Behukotai |
||||||
In year 2006, 2009, 2012, 2015, 2018 | In year 2007, 2010, 2013 | In year 2017, 2020 | ||||
1. Lev.25:1-3 | 1. Lev. 25:39-43 | 1. Lev. 27:1-4 | ||||
2. 25:4-7 | 2. 25: 44-46 | 2. 27:5-8 | ||||
3. 25:8-13 | 3. 25: 47-54 | 3. 27:9-15 | ||||
4. 25:14-18 | 4. 25: 55-26:2 | 4. 27:16-21 | ||||
5. 25:19-24 | 5. 26: 3-5 | 5. 27:22-25 | ||||
6. 25:25-28 | 6. 26:6-9 | 6. 27:26-28 | ||||
7. 25:29-38 | 7. 26:10-46 | 7. 27:29-34 |
Mon, June 30 2025
4 Tammuz 5785
Need Help? If you are a Havurah member in need of help, log in to find resources here.
Havurah Updates
Hineinu: Kabbalat Shabbat & More Musical Shabbaton, New(ish) Member Welcome Brunch, Shavuot Approaches!
Join Our Musical Shabbaton, May 9 to 10,
with Musician-in-Residence Aly Halpert
- On Friday evening, May 9, all are welcome
Upcoming Events
IP = In person only (normally at Havurah Shalom);
ZM = On Zoom/online only;
HYB = In person and online; and
ANN = In person at Havurah's Annex.
-
Saturday ,
JulJuly 5 , 2025
Shabbat, Jul 5th 10:00a to 12:00p
Please join us for Shabbat morning services, including welcoming Micah Boussi and Liam Danon as a B'nei Mitzvah and members of our community. -
Friday ,
JulJuly 11 , 2025
Friday, Jul 11th 11:00a to 2:00p
-
Friday ,
JulJuly 11 , 2025
Friday, Jul 11th 6:30p to 8:30p
Celebrate queer and Jewish joy and resistance with a special Kabbalat Shabbat service at Columbia Park! We’ll enjoy a potluck dinner together afterward. Beverages will be provided. BYOB. All are welcome. -
Saturday ,
JulJuly 12 , 2025
Shabbat, Jul 12th 10:00a to 12:00p
Led by community members and Rabbi Benjamin (who is on sabbatical until July 1, 2025), this service includes davening, Torah reading, and discussion. Join us afterward for a light community brunch provided by the Lunches and Noshes Committee! Free childcare is provided. For Zoom information, please email info@havurahshalom.org. -
Monday ,
JulJuly 14 , 2025
Monday, Jul 14th 11:00a to 2:00p
-
Tuesday ,
JulJuly 15 , 2025
Tuesday, Jul 15th 6:30p to 8:30p
**Our Steering Meeting this month will be held on Tuesday, July 15 instead of on the usual day (second Tuesdays).** Steering members and staff will meet to consider matters of governance. All Havurah Shalom members are invited to attend Steering Committee meetings. For Zoom join links, visit havurahshalom.org/zoom (must be logged in) or call the office in advance for assistance (503-248-4662). -
Tuesday ,
JulJuly 15 , 2025
Tuesday, Jul 15th 7:00p to 8:30p
-
Wednesday ,
JulJuly 16 , 2025
Wednesday, Jul 16th 1:00p to 2:00p
-
Saturday ,
JulJuly 19 , 2025
Shabbat, Jul 19th 10:00a to 12:00p
Please join us for Shabbat morning services, including welcoming Sylvia Hartman as a Bat Mitzvah and member of our community. -
Sunday ,
JulJuly 20 , 2025
Sunday, Jul 20th 10:30a to 2:00p
Havurah is marching in Pride! Havurah Shalom is a parade contingent in the 2025 Portland Pride Parade. **Havurahniks, please RSVP to let us know you'll be marching with us in the Portland Pride Parade. It will really help us with planning and communications.** (Note: 10:30 am is when parade organizers have asked marchers to arrive by.)
Address: 825 NW 18th Ave, Portland OR 97209 Phone: 503-248-4662
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud