2015-year-2-of-triennial-cycle
2015-year-2-of-triennial-cycle
TRIENNIAL TORAH READING CYCLE 9/13/2015 thru 10/04/2016 |
Date | Portion | Trienniel third | Reading divisions C:V | Comment |
9/13/2015 | erev Rosh Hashanah | Sunday | ||
9/14/2015 | Rosh Hashanah day 1 | Monday | ||
9/15/2015 | Rosh Hashanah day 2 | Tuesday | ||
9/19/2015 | Vayelech | entire | 1. Deut. 31: 1-3 2. 31: 4-6 3. 31: 7-9 4. 31:10-13 5. 31:14-19 6. 31: 20-24 7. 31: 25-30 | Shabbat Shuvah |
9/22/2015 | erev Yom Kippur | Tuesday | ||
9/23/2015 | Yom Kippur | Wednesday | ||
9/26/2015 | Haazinu | entire | 1. Deut. 32: 1-6 2. 32: 7-12 3. 32:13-18 4. 32: 19-28 5. 32: 29-39 6. 32: 40-43 7. 32: 44-52 | |
10/3/2015 | Sukkot Shabbat Chol HaMoed | 1. Exod. 33:12-16 2. 33:17-19 3: 33-20-23 4: 34:1-3 5: 34:4-10 6: 34:11-17 7: 34:18-26 8: Num 24:26-31 | ||
10/10/2015 | Bereshit | 2 | 1. Gen. 2:20-25 2. 3:1-7 3. 3:8-15 4. 3:16-21 5. 3:22-24 6. 4:1-7 7. 4:8-18 | |
10/17/2015 | Noach | 2 | 1. Gen. 9:1-7 2. 9:8-11 3. 9:12-17 4. 9:18-29 5. 10:1-7 6. 10:8-14 7. 10:15-20 | |
10/24/2015 | Lech-Lecha | 2 | 1. Gen. 14:1-7 2. 14:8-13 3. 14:14-20 4. 14:21-24 5. 15:1-6 6. 15:7-12 7. 15:13-21 | |
10/31/2015 | Vayera | 2 | 1. Gen. 19:21-26 2. 19:27-32 3. 19:33-38 4. 20:1-5 5. 20:6-11 6. 20:12-18 7. 21:1-4 | |
11/7/2015 | Chayyei Sarah | 2 | 1. Gen. 24:10-15 2. 24:16-20 3. 24:21-26 4. 24:27-33 5. 24:34-39 6. 24:40-45 7. 24:46-52 | |
11/14/2015 | Toledot | 2 | 1. Gen. 26:23-29 2. 26:30-35 3. 27:1-5 4. 27:6-10 5. 27:11-16 6. 27:17-21 7. 27:22-27 | |
11/21/2015 | Vayetze | 2 | 1. Gen. 30:1-6 2. 30:7-13 3. 30:14-20 4. 30:21-27 5. 30:28-33 6. 30:34-38 7. 30:39-43 | |
11/28/2015 | Vayishlach | 2 | 1. Gen. 34:1-5 2. 34:6-10 3. 34:11-17 4. 34:18-24 5. 34:25-31 6. 35:1-5 7. 35:6-11 | |
12/5/2015 | Veyeshev | 2 | 1. Gen. 38:1-5 2. 38:6-11 3. 38:12-16 4. 38:17-21 5. 38:22-25 6. 38:26-30 7. 39:1-6 | |
12/12/2015 | Miketz | 2 | 1. Gen. 42:1-8 2. 42:9-18 3. 42:19-23 4. 42:24-28 5. 42:29-34 6. 42:35-38 7. 43:1-10 8. Num. 28:9-15 9. Num. 7:42-53 | Rosh Hodesh Tevet Hanukah day 6 |
12/19/2015 | Vayigash | 2 | 1. Gen. 45:19-23 2. 45:24-27 3. 45:28-46:7 4. 46:8-13 5. 46:14-17 6. 46:18-22 7. 46:23-27 | |
12/26/2015 | Vayhi | 2 | 1. Gen. 49:1-4 2. 49:5-7 3. 49:8-12 4. 49:13-15 5. 49:16-18 6. 49:19-23 7. 49:24-26 | |
1/2/2016 | Shemot | 2 | 1. Exod. 2:23-25 2. 3:1-8 3. 3:9-15 4. 3:16-22 5. 4:1-5 6. 4:6-10 7. 4:11-17 | |
1/9/2016 | Va-Era | 2 | 1.Exod. 7:14-18 2. 7:19-25 3. 7:26-29 4. 8:1-6 5. 8:7-11 6. 8:12-18 7. 8:19-28 | |
1/16/2016 | Bo | 2 | 1. Exod. 11:4-10 2. 12:1-4 3. 12:5-10 4. 12:11-15 5. 12:16-20 6. 12:21-24 7. 12:25-28 | |
1/23/2016 | Beshalach | 2 | 1. Exod. 15:1-18 2. 15:19-21 3. 15:22-24 4. 15:25-27 5. 16:1-3 6. 16:4-7 7. 16:8-10 | |
1/30/2016 | Yitro | 2 | 1. Exod. 19:1-3 2. 19:4-6 3. 19:7-9 4. 19:10-13 5. 19:14-19 6. 19:20-25 7. 20:1-17 | |
2/6/2016 | Mishpatim | 2 | 1. Exod. 22:4-8 2. 22:9-12 3. 22:13-16 4. 22:17-21 5. 22:22-26 6. 22:27-30 7. 23:1-5 | |
2/13/2016 | Terumah | 2 | 1. Exod. 26:1-5 2. 26:6-10 3. 26:11-14 4. 26:15-18 5. 26:19-22 6. 26:23-26 7. 26:27-30 | |
2/20/2016 | Tetzaveh | 2 | 1. Exod. 28:31-35 2. 28:36-39 3. 28:40-43 4. 29:1-4 5. 29:5-9 6. 29:10-14 7. 29:15-18 | |
2/27/2016 | Ki Tisa | 2 | 1. Exod. 31:18-32:6 2. 32:7-14 3. 32:15-19 4. 32:20-24 5. 32:25-29 6. 32:30-35 7. 33:1-11 | |
3/5/2016 | Vayakhel | 2 | 1. Exod. 36:8-13 2. 36:14-19 3. 36:20-24 4. 36:25-29 5. 36:30-33 6. 36:34-38 7. 37:1-9 8. Exod 30:11-16 | Shabbat Shkalim |
3/12/2016 | Pekudei | 2 | 1. Exod. 39:22-26 2. 39:27-29 3: 39:30-32 4. 39:33-36 5. 39:37-40 6. 39:41-43 7. 40-33-38 | |
3/19/2016 | Vayikra | 2 | 1. Lev. 3:6-11 2. 3:12-17 3. 4:1-6 4. 4:7-12 5. 4:13-15 6. 4:16-21 7. 4:22-26 8. Deut. 25:17-19 | Shabbat Zachor |
3/26/2016 | Tzav | 2 | 1. Lev. 7:11-14 2. 7:15-18 3. 7:19-21 4. 7:22-24 5. 7:25-27 6. 7:28-34 7. 7:35-38 | |
4/2/2016 | Shemini | 2 | 1. Lev. 10:8-11 2. 10:12-15 3. 10:16-20 4. 11:1-3 5. 11:4-8 6. 11:9-12 7. 11:13-19 8. Num. 19:1-22 | Shabbat Parah |
4/9/2016 | Tazri’a | 2 | 1. Lev. 13:18-20 2. 13:21-23 3. 13:24-27 4. 13:28-30 5. 13:31-33 6. 13:34-36 7. 13:37-39 8. Num. 28:9-15 9. Ex. 12:1-20 | Rosh Chodesh Nisan; Shabbat HaHodesh |
4/16/2016 | Metzora | 2 | 1. Lev. 14:33-35 2. 14-36-38 3. 14:39-41 4. 14:42-45 5. 14:46-48 6. 14:49-53 7. 14:54-57 | Shabbat HaGadol |
4/23/2016 | Pesach day 1 Shabbat | 1 Ex: 12:21-24 2. 12:25-28 3. 12:29-32 4. 12:33-36 5. 12:37-42 6. 12:43-47 7. 12:48-51 8. Num 28:16-25 | ||
4/30/2016 | Pesach day 8 Shabbat | 1. Deut 14:22-29 2. 15:1-8 3. 15:19-23 4. 16:1-3 5. 16:4-8 6: 16:9-12 7. 16:13-17 8. Num. 28-19-25 | ||
5/7/2016 | Achrei Mot | 2 | 1. 16:25-29 2. 16:30-34 3. 17:1-7 4. 17:8-10 5. 17:11-13 6. 17:14-16 7. 18:1-5 | |
5/14/2016 | Kedoshim | 2 | 1. Lev. 19:23-25 2. 19:26-28 3. 19:29-31 4. 19:32-34 5. 19:35-37 6. 20:1-3 7. 20:4-7 | |
5/21/2016 | Emor | 2 | 1. Lev. 22:17-25 2. 22:26-33 3. 23:1-3 4. 23:4-8 5. 23:9-14 6. 23:15-18 7. 23:19-22 | |
5/28/2016 | Behar | 2 | 1. Lev 25:25-28 2. 25:29-31 3. 25:32-34 4. 25:35-37 5. 25:38-40 6. 25:41-43 7. 25:44-46 | |
6/4/2016 | Behukotai | 2 | 1. Lev. 26:3-9 2. 26:10-13 3. 26:14-42 4. 26:43-46 5. 27:1-4 6. 27:5-8 7. 27:29-34 | |
6/11/2016 | Bamidbar | 2 | 1. Num. 2:1-9 2. 2:10-16 3. 2:17-24 4. 2:25-34 5. 3:1-13 6. 3:14-26 7. 3:27-39 | |
6/18/2016 | Naso | 2 | 1. Num. 5:11-15 2. 5:16-31 3. 6:1-12 4. 6:13-21 5. 6:22-27 6. 7:1-11 7. 7:12-17 | |
6/25/2016 | Beha’alotekha | 2 | 1. Num. 9:15-17 2. 9:18-20 3. 9:21-23 4. 10:1-10 5. 10:11-17 6. 10:18-28 7. 10:29-36 | |
7/2/2016 | Shelach | 2 | 1. Num. 14:8-10 2. 14:11-16 3. 14:17-20 4. 14:21-25 5. 14:26-33 6. 14:34-45 7. 15:1-7 | |
7/9/2016 | Korach | 2 | 1. Num. 16:23-30 2. 16:31-35 3. 17:1-5 4. 17:6-8 5. 17:9-15 6. 17:16-21 7. 17:22-24 8. Num. 28:9-15 | Rosh Hodesh Tamuz |
7/16/2016 | Chukat | 2 | 1. Num. 20:7-10 2. 20:11-13 3. 20:14-17 4. 20:18-21 5. 20:22-24 6. 20:25-29 7. 21:1-3 | |
7/23/2016 | Balak | 2 | 1. Num. 22:39-41 2. 23:1-5 3. 23:6-9 4. 23:10-12 5. 23:13-16 6. 23:17-21 7. 23:22-26 | |
7/30/2016 | Pinchas | 2 | 1. Num. 26:52-65 2. 27:1-5 3. 27:6-11 4. 27:12-14 5. 27:15-23 6. 28:1-8 7. 28:9-15 | |
8/6/2016 | Matot-Masey | 2 | 1. Num. 32:1-4 2. 32:5-19 3. 32:20-27 4. 32:28-42 5. 33:1-10 6. 33:11-36 7. 33:37-49 | |
8/13/2016 | Devarim | 2 | 1. Deut. 1:39-42 2. 1:43-2:1 3. 2:2-6 4. 2:7-13 5. 2:14-19 6. 2:20-25 7. 2:26-30 | |
8/14/2016 | Tisha B’Av | evening of Tisha B’Av is Saturday Aug 13 | ||
8/20/2016 | Va’etchanan | 2 | 1. Deut. 4:41-43 2. 4:44-49 3. 5:1-5 4. 5:6-18 (Decalogue) 5. 5:19-22 6. 5:23-26 7. 5:27-30 | |
8/27/2016 | Ekev | 2 | 1. Deut. 9:4-9 2. 9:10-13 3. 9:14-19 4. 9:20-25 5. 9:26-29 6. 10:1-5 7. 10:6-11 | |
9/3/2016 | Re’eh | 2 | 1. Deut. 12:29-13:1 2. 13:2-6 3. 13:7-12 4. 13:13-19 5. 14:1-10 6. 14:11-21 7. 14:22-29 8. Num. 28:9-15 | Rosh Hodesh Elul |
9/10/2016 | Shoftim | 2 | 1. Deut. 18:6-8 2. 18:9-13 3. 18:14-17 4. 18:18-22 5. 19:1-5 6. 19:6-10 7. 19:11-13 | |
9/17/2016 | Ki Tetzey | 2 | 1. Deut. 22:22-24 2. 22:25-27 3. 22:28-23:3 4. 23:4-7 5. 23:8-12 6. 23:13-15 7. 23:16-24 | |
9/24/2016 | Ki Tavo | 2 | 1. Deut. 28:1-3 2. 28:4-6 3. 28:7-10 4. 28:11-14 5. 28:15-69 6. 29:1-3 7. 29:4-8 | |
10/1/2016 | Nitzavim | entire | 1. Deut 29:9-11 2. 29:12-14 3. 29:15-28 4. 30:1-6 5. 30:7-10 6. 30:11-14 7. 30:15-20 | |
10/3/2016 | Rosh Hashanah day 1 | Monday | ||
10/4/2016 | Rosh Hashanah day 2 |
Tuesday |
Sun, May 4 2025
6 Iyyar 5785
Need Help? If you are a Havurah member in need of help, log in to find resources here.
Havurah Updates
Upcoming Events
IP = In person only (normally at Havurah Shalom);
ZM = On Zoom/online only;
HYB = In person and online; and
ANN = In person at Havurah's Annex.
All Events
-
Sunday ,
MayMay 4 , 2025
Sunday, May 4th 6:30p to 8:30p
Commemorate the last day of Pesach and Yitzkor in community Passover not only invites us to retell our ancient story but to look at our current reality and ask: what is our mitzrayim today? The obstacle in our personal and communal life? Where can we break through in an act of courage and compassion? April 20th & May 4th, 6:30 PM at Havurah, join Harriet Cooke for a writing/drawing group to explore this theme along with Yitzkor, the Sephirot and Counting the Omer. (It is recommended to attend either just the first session or both sessions.) -
Monday ,
MayMay 5 , 2025
Monday, May 5th 6:30p to 7:45p
We will address topics such as countering white nationalism and antisemitism, Jewish perspectives on reparations, repairing Jewish pioneer memory, and responding to racial microaggressions. Facilitated by Karen Sherman and Adela Basayne. -
Tuesday ,
MayMay 6 , 2025
Tuesday, May 6th 7:00p to 9:00p
-
Wednesday ,
MayMay 7 , 2025
Wednesday, May 7th 6:30p to 7:45p
This class has been canceled by the instructor. If you are interested in doing art at Havurah, please reach out to Adela Basayne (info@havurahshalom.org). Bring your crafts and creativity out for making collage art with Jewish symbols. We will create hamzas, stars of David, trees of life, and images for blessing the home. All ages are invited! Led by Carolina Martinez. -
Wednesday ,
MayMay 7 , 2025
Wednesday, May 7th 7:00p to 8:15p
(This class will now be starting on January 8.) Using an in-depth, word-by-word approach, we discover literal meaning(s), ancient layers of understanding, and our own personal interpretations that stem from the nuances of the Hebrew text. Basic Hebrew decoding skills necessary. -
Friday ,
MayMay 9 , 2025
Friday, May 9th 5:45p to 8:00p
A musical, all-ages Friday night service with family-friendly dessert and hearty nosh before and after. All are welcome! 5:45 pm Hearty Nosh, 6:30 Service, 7:30 Oneg. Free childcare is provided. Those joining on Zoom, please come at 6:30; the in-person hearty nosh portion and oneg will not be televised. For Zoom information, please email info@havurhshalom.org. -
Saturday ,
MayMay 10 , 2025
Shabbat, May 10th 10:00a to 12:00p
This community minyan will feature the musical contributions of Aly Halpert who is in residence with us this Shabbat. Join us afterward for a light community brunch provided by the Lunches and Noshes Committee! Free childcare is provided. For Zoom information, please email info@havurahshalom.org. -
Saturday ,
MayMay 10 , 2025
Shabbat, May 10th 10:30a to 11:15a
Young children (0-5) and parents celebrate with singing, movement, blessings, and storytelling. All are welcome! Please RSVP when you plan to come. We provide free childcare for those staying to enjoy the full Shabbat service that ends at noon and which is followed by a light community brunch. Email info@havurahshalom.org to learn more. -
Saturday ,
MayMay 10 , 2025
Shabbat, May 10th 4:30p to 6:30p
(Havurah members, please be sure to RSVP; registrations capped at 80 people!) Rising Song Records artist Aly Halpert concludes our music shabbaton with a Song Circle, a space to enjoy our voices together as we learn new and ancient Jewish songs and niggunim together. Aly Halpert is at the epicenter of a resurgence of Jewish music-making– introducing new tunes, new words, and new ways of bringing music into davening and community-building. -
Sunday ,
MayMay 11 , 2025
Sunday, May 11th 10:00a to 1:00p
Rose Haven supporters and guests will unite to stride a beautiful route through NW Portland on Mother’s Day at the 12th Annual Reigning Roses Walk. Walk with, or in honor of, a special woman in your life – a mother, grandmother, daughter, partner, or friend. 10 am check-in, 11 am begin walking. Sponsored by Teen Engagement Committee.
Sun, May 4 2025 6 Iyyar 5785
Address: 825 NW 18th Ave, Portland OR 97209 Phone: 503-248-4662
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud