Leviticus
Leviticus
Year 1 |
Year 2 |
Year 3 |
Year 1 |
Year 2 |
Year 3 |
|
Vayikra – Leviticus 1:1-5:26 |
Acharei Mot – Leviticus 16:1-18:30 |
|||||
1. 1:1-9 | 1. 3:6-11 | 1. 4:27-31 | 1. 16:1-3 | 1. 16:25-29 | 1. 18:6-8 | |
2. 1:10-13 | 2. 3:12-17 | 2. 4:32-35 | 2. 16:4-6 | 2. 16:30-34 | 2. 18:9-11 | |
3. 1:14-17 | 3. 4:1-6 | 3. 5:1-10 | 3. 16:7-9 | 3. 17:1-7 | 3. 18:12-14 | |
4. 2:1-6 | 4. 4:7-12 | 4. 5:11-13 | 4. 16:10-13 | 4. 17:8-10 | 4. 18:15-18 | |
5. 2:7-13 | 5. 4:13-15 | 5. 5:14-16 | 5. 16:14-17 | 5. 17:11-13 | 5. 18:19-21 | |
6. 2:14-16 | 6. 4:16-21 | 6. 5:17-19 | 6. 16:18-20 | 6. 17:14-16 | 6. 18:22-26 | |
7. 3:1-5 | 7. 4:22-26 | 7. 5:20-26 | 7. 16:21-24 | 7. 18:1-5 | 7. 18:27-30 | |
Tzav – Leviticus 6:1-8:36 |
Kedoshim – Leviticus 19:1-20:27 |
|||||
1. 6:1-6 | 1. 7:11-14 | 1. 8:1-4 | 1. 19:1-3 | 1. 19:23-25 | 1. 20:1-7 | |
2. 6:7-11 | 2. 7:15-18 | 2. 8:5-8 | 2. 19:4-6 | 2. 19:26-28 | 2. 20:8-10 | |
3. 6:12-16 | 3. 7:19-21 | 3. 8:9-13 | 3. 19:7-9 | 3. 19:29-31 | 3. 20:11-13 | |
4. 6:17-20 | 4. 7:22-24 | 4. 8:14-17 | 4. 19:10-12 | 4. 19:32-34 | 4. 20:14-16 | |
5. 6:21-23 | 5. 7:25-27 | 5. 8:18-21 | 5. 19:13-15 | 5. 19:35-37 | 5. 20:17-19 | |
6. 7:1-5 | 6. 7:28-34 | 6. 8:22-29 | 6. 19:16-18 | 6. 20:1-3 | 6. 20:20-22 | |
7. 7:6-10 | 7. 7:35-38 | 7. 8:30-36 | 7. 19:19-22 | 7. 20:4-7 | 7. 20:23-27 | |
Shemini – Leviticus 9:1-11:47 |
Emor – Leviticus 21:1-24:23 |
|||||
1. 9:1-4 | 1. 10:8-11 | 1. 11:20-23 | 1. 21:1-6 | 1. 22:17-25 | 1. 23:23-25 | |
2. 9:5-8 | 2. 10:12-15 | 2. 11:24-28 | 2. 21:7-15 | 2. 22:26-33 | 2. 23:26-32 | |
3. 9:9-12 | 3. 10:16-20 | 3. 11:29-32 | 3. 21:16-24 | 3. 23:1-3 | 3. 23:33-36 | |
4. 9:13-16 | 4. 11:1-3 | 4. 11:33-35 | 4. 22:1-3 | 4. 23:4-8 | 4. 23:37-44 | |
5. 9:17-19 | 5. 11:4-8 | 5. 11:36-38 | 5. 22:4-9 | 5. 23:9-14 | 5. 24:1-4 | |
6. 9:20-23 | 6. 11:9-12 | 6. 11:39-42 | 6. 22:10-12 | 6. 23:15-18 | 6. 24:5-12 | |
7. 9:24- 10: 7 | 7. 11:13-19 | 7. 11:43-47 | 7. 22:13-16 | 7. 23:19-22 | 7. 24:13-23 | |
Tazri’a – Leviticus 12:1-13:59 |
Behar – Leviticus 25:1-26:2 |
|||||
1. 12:1-4 | 1. 13:18-20 | 1. 13:29-33 | 1. 25:1-4 | 1. 25:25-28 | 1. 25:35-38 | |
2. 12:5-8 | 2. 13:21-23 | 2. 13:34-39 | 2. 25:5-7 | 2. 25:29-31 | 2. 25:39-41 | |
3. 13:1-5 | 3. 13:24-27 | 3. 13:40-42 | 3. 25:8-10 | 3. 25:32-34 | 3. 25:42-44 | |
4. 13:6-8 | 4. 13:28-30 | 4. 13:43-46 | 4. 25:11-13 | 4. 25:35-37 | 4. 25:45-47 | |
5. 13:9-11 | 5. 13:31-33 | 5. 13:47-50 | 5. 25:14-18 | 5. 25:38-40 | 5. 25:48-50 | |
6. 13:12-14 | 6. 13:34-36 | 6. 13:51-54 | 6. 25:19-21 | 6. 25:41-43 | 6. 25:51-53 | |
7. 13:15-17 | 7. 13:37-39 | 7. 13:55-59 | 7. 25:22-24 | 7. 25:44-46 | 7. 25:54-26:2 | |
Metzora – Leviticus 12:1-15:33 |
Behukotai – Leviticus 26:3-27:34 |
|||||
1. 14:1-4 | 1. 14:33-35 | 1. 15:1-4 | 1. 26:3-5 | 1. 26:3-9 | 1. 27:9-12 | |
2. 14:5-8 | 2. 14:36-38 | 2. 15:5-7 | 2. 26:6-9 | 2. 26:10-13 | 2. 27:13-15 | |
3. 14:9-12 | 3. 14:39-41 | 3. 15:8-11 | 3. 26:10-13 | 3. 26:14-42 | 3. 27:16-18 | |
4. 14:13-16 | 4. 14:42-45 | 4. 15:12-15 | 4. 26:14-42 | 4. 26:43-46 | 4. 27:19-21 | |
5. 14:17-20 | 5. 14:46-48 | 5. 15:16-18 | 5. 26:43-46 | 5. 27:1-4 | 5. 27:22-25 | |
6. 14:21-25 | 6. 14:49-53 | 6. 15:19-28 | 6. 27:1-3 | 6. 27:5-8 | 6. 27:26-28 | |
7. 14:26-32 | 7. 14:54-57 | 7. 15:29-33 | 7. 27:29-34 | 7. 27:29-34 | 7. 27:29-34 |
Mon, June 30 2025
4 Tammuz 5785
Need Help? If you are a Havurah member in need of help, log in to find resources here.
Havurah Updates
Hineinu: Kabbalat Shabbat & More Musical Shabbaton, New(ish) Member Welcome Brunch, Shavuot Approaches!
Join Our Musical Shabbaton, May 9 to 10,
with Musician-in-Residence Aly Halpert
- On Friday evening, May 9, all are welcome
Upcoming Events
IP = In person only (normally at Havurah Shalom);
ZM = On Zoom/online only;
HYB = In person and online; and
ANN = In person at Havurah's Annex.
-
Saturday ,
JulJuly 5 , 2025
Shabbat, Jul 5th 10:00a to 12:00p
Please join us for Shabbat morning services, including welcoming Micah Boussi and Liam Danon as a B'nei Mitzvah and members of our community. -
Friday ,
JulJuly 11 , 2025
Friday, Jul 11th 11:00a to 2:00p
-
Friday ,
JulJuly 11 , 2025
Friday, Jul 11th 6:30p to 8:30p
Celebrate queer and Jewish joy and resistance with a special Kabbalat Shabbat service at Columbia Park! We’ll enjoy a potluck dinner together afterward. Beverages will be provided. BYOB. All are welcome. -
Saturday ,
JulJuly 12 , 2025
Shabbat, Jul 12th 10:00a to 12:00p
Led by community members and Rabbi Benjamin (who is on sabbatical until July 1, 2025), this service includes davening, Torah reading, and discussion. Join us afterward for a light community brunch provided by the Lunches and Noshes Committee! Free childcare is provided. For Zoom information, please email info@havurahshalom.org. -
Monday ,
JulJuly 14 , 2025
Monday, Jul 14th 11:00a to 2:00p
-
Tuesday ,
JulJuly 15 , 2025
Tuesday, Jul 15th 6:30p to 8:30p
**Our Steering Meeting this month will be held on Tuesday, July 15 instead of on the usual day (second Tuesdays).** Steering members and staff will meet to consider matters of governance. All Havurah Shalom members are invited to attend Steering Committee meetings. For Zoom join links, visit havurahshalom.org/zoom (must be logged in) or call the office in advance for assistance (503-248-4662). -
Tuesday ,
JulJuly 15 , 2025
Tuesday, Jul 15th 7:00p to 8:30p
-
Wednesday ,
JulJuly 16 , 2025
Wednesday, Jul 16th 1:00p to 2:00p
-
Saturday ,
JulJuly 19 , 2025
Shabbat, Jul 19th 10:00a to 12:00p
Please join us for Shabbat morning services, including welcoming Sylvia Hartman as a Bat Mitzvah and member of our community. -
Sunday ,
JulJuly 20 , 2025
Sunday, Jul 20th 10:30a to 2:00p
Havurah is marching in Pride! Havurah Shalom is a parade contingent in the 2025 Portland Pride Parade. **Havurahniks, please RSVP to let us know you'll be marching with us in the Portland Pride Parade. It will really help us with planning and communications.** (Note: 10:30 am is when parade organizers have asked marchers to arrive by.)
Address: 825 NW 18th Ave, Portland OR 97209 Phone: 503-248-4662
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud